Every Dish You Can Cook
This is the complete list of cookable recipes in Palia, sorted by cooking station. For each dish, you’ll find required ingredients, Focus restored (standard & star quality), sell prices, and which NPCs love receiving it as a gift. Use this guide to plan your cooking for profit, XP, or friendship.
🔥 Campfire Recipes
| Dish | Ingredients | Focus (Std/★) | Sell Price (Std/★) | Loved By NPC |
|---|---|---|---|---|
| Grilled Fish | Any Fish (1) | 60 / 90 | 50–100 / 75–150 | Einar, Ashura |
| Roasted Mushroom | Mushroom (1) | 40 / 60 | 30 / 45 | Tamala, Sifuu |
| Campfire Veggies | Carrot, Onion, Spice | 80 / 120 | 60 / 90 | Badruu, Delaila |
| Baked Fish | Fish (1), Spice | 70 / 105 | 65 / 98 | Einar |
🍳 Stove Recipes
| Dish | Ingredients | Focus (Std/★) | Sell Price (Std/★) | Loved By NPC |
|---|---|---|---|---|
| Hearty Vegetable Soup | Carrot, Onion, Mushroom, Spice | 150 / 225 | 180 / 270 | Badruu, Ashura |
| Sernuk Stew | Sernuk Meat, Carrot, Spice | 120 / 180 | 150 / 225 | Hassian, Sifuu |
| Mushroom Risotto | Mushroom, Rice, Butter, Spice | 140 / 210 | 200 / 300 | Tamala, Reth |
| Fish Stew | Fish (1), Carrot, Onion, Spice | 130 / 195 | 170 / 255 | Einar, Ashura |
| Loaded Potato Soup | Potato, Milk, Cheese, Spice | 160 / 240 | 210 / 315 | Delaila, Kenyatta |
🥧 Oven Recipes
| Dish | Ingredients | Focus (Std/★) | Sell Price (Std/★) | Loved By NPC |
|---|---|---|---|---|
| Celebration Cake | Wheat, Egg, Butter, Sweet Leaf, Blueberry | 300 / 450 | 600 / 900 | Reth, Tish, Kenyatta |
| Mushroom Quiche | Mushroom, Egg, Milk, Wheat | 175 / 262 | 220 / 330 | Tamala, Badruu |
| Apple Pie | Apple, Wheat, Butter, Sweet Leaf | 180 / 270 | 250 / 375 | Ashura, Delaila |
| Bread Loaf | Wheat, Yeast, Water | 80 / 120 | 100 / 150 | Reth, Hodari |
| Blueberry Pie | Blueberry, Wheat, Butter, Sweet Leaf | 200 / 300 | 300 / 450 | Tish, Kenyatta |
🥄 Mixer & Prep Station Recipes
| Dish | Ingredients | Focus (Std/★) | Sell Price (Std/★) | Loved By NPC |
|---|---|---|---|---|
| Fruit Salad | Apple, Blueberry, Sweet Leaf | 90 / 135 | 110 / 165 | Reth, Tish |
| Stuffed Mushrooms | Mushroom, Cheese, Spice | 110 / 165 | 140 / 210 | Tamala, Reth |
| Meat Stir-fry | Sernuk Meat, Mushroom, Spice, Rice | 160 / 240 | 190 / 285 | Hassian, Sifuu |
🎁 NPC Favorite Dishes (Quick Lookup)
Ashura: Hearty Vegetable Soup, Apple Pie
Badruu: Hearty Vegetable Soup, Mushroom Quiche
Delaila: Loaded Potato Soup, Apple Pie
Einar: Grilled Fish, Fish Stew, Baked Fish
Hassian: Sernuk Stew, Meat Stir-fry
Hodari: Bread Loaf
Kenyatta: Celebration Cake, Blueberry Pie, Loaded Potato Soup
Reth: Celebration Cake, Bread Loaf, Stuffed Mushrooms
Sifuu: Roasted Mushroom, Sernuk Stew, Meat Stir-fry
Tamala: Roasted Mushroom, Mushroom Risotto, Stuffed Mushrooms
Tish: Celebration Cake, Blueberry Pie, Fruit Salad
Gifting a loved dish gives double friendship points compared to neutral items. Star‑quality dishes give an additional 25% bonus.
💰 Most Profitable Dishes for Selling
- Celebration Cake (★) – 900 gold, high ingredient cost but best profit per dish.
- Blueberry Pie (★) – 450 gold, simpler ingredients.
- Mushroom Risotto (★) – 300 gold, easy to mass-produce if you grow rice.
- Hearty Vegetable Soup (★) – 270 gold, great for early game.
- Apple Pie (★) – 375 gold, requires apple trees (take time to grow).
For pure gold per hour, focus on Celebration Cake if you have blueberries and wheat. Otherwise, Hearty Vegetable Soup is the best balance of ingredients and profit.